Dell'Oro报告:Q1..园区交换机市场销售额增长百分之七 北美占据一半以上
根据市场研究公司Dell'Oro Group的新报告,..园区交换机市场销售额在2022年季度增长了百分之七。这种增长是..广泛性的增长,遍及北美、欧洲、中东和非洲(EMEA)以及中国市场,其中北美地区占据了本季度销售额增长的一半以上。
Dell'Oro Group总监Sameh Boujelbene表示:“值得注意的是,尽管供应链面临持续挑战,2022年季度标志着该市场连续第四个季度实现个位数至两位数百分比的高增长。与此同时,端口出货量持平,这表明平均销售价格(ASP)的上涨。ASP的增长主要是由于更有利的区域、产品和客户组合。我们的调查显示,供应商有时会根据可用性销售产品。此外,制造商可以选择他们想要生产的产品,并且优先考虑利润率更高的产品。”
这份《2022年季度以太网交换机——园区》报告的其他着重内容包括:
·2022年季度销售额的所有增长都是由企业(Enterprise)细分市场推动的,而对中小型企业(Small and Medium Businesses)的销售额则出现了下降,因为供应商似乎优先考虑规模较大的客户。
·尽管供应链挑战导致供应商提高了标价,但由于交货时间延长,这些定价行为要到今年晚些时候才会对市场结果产生重大影响。
·绝大多数供应商都实现了收入增长。然而, Arista、新华三和Juniper的增速快,分别获得了超过半个百分点的份额增长。
·新华三再次取代华为成为中国市场的收入优先者。
·2.5/5.0Gbps端口出货量在本季度有所下降,主要是由于供应限制。
芯瑞科技有国军标、承制、保密等..。产品有:光模块,sfp,微波光模块,工业级光模块,军品光模块,并行光模块,微波组件,射频光模块,窄线宽光源,t/r组件,plcc光模块,pob光模块,dwdm光模块,xgpon olt,usot光模块,snap12光模块,hfbr1414,10Gepon olt,gpon olt, epon olt,xgspon,minisff光模块,替代AVAGO光模块。
SFP+光模块 SFP+ 10G CWDM 光模块 P/N Fiber Type Data Rate Range Wavelength Optical Comp. Distance Range Case Temperature range
GACP-BI1696-S-9XPL SMF 9.95~11.1G 1270~1330nm DFB/PIN 9dB 0~70
GACP-1696-10X SMF 9.95~11.1G 1270~1610nm DFB/PIN 10dB 0~70
GACP-1696-14X SMF 9.95~11.1G 1270~1610nm DFB/PIN 14dB 0~70
GACP-1696-23X SMF 9.95~11.1G 1270~1450nm DFB/APD 23dB 0~70
GACP-1696-14XN SMF 9.95~11.1G 1470~1610nm EML/PIN 14dB 0~70
GACP-1696-14XEN SMF 9.95~11.1G 1470-1610nm EML/PIN 14ddB -20~75
GACP-1696-23XN SMF 9.95~11.1G 1470~1610nm EML/APD 23dB 0~70
GACP-1696-23XEN SMF 9.95~11.1G 1470-1610nm EML/APD 23dB -20~75
SFP+光模块 SFP+ 10G DWDM 光模块 P/N Fiber Type Data Rate Range Wavelength Optical Comp. Power Budget Case Tem. DDM CDR
GACP-1696-14XXN SMF 9.95~11.1G DWDM 100GHz EML/PIN 14dB 0~70 D No
GACP-1696-14XXIN SMF 9.95~11.1G DWDM 100Ghz EML/PIN 14dB -40~85 D No
GACP-1696-23XXN SMF 9.95~11.1G DWDM 100GHz EML/APD 23dB 0~70 D No
GACP-1696-23XXEN SMF 9.95~11.1G DWDM 100Ghz EML/APD 23dB -20~75 D No
GACP-1696-14XXXN SMF 9.95~11.1G DWDM 50GHz EML/PIN 14dB 0~70 D No
GACP-1696-14XXXEN SMF 9.95~11.1G DWDM 50GHz EML/PIN 14dB -20~75 D No
GACP-1696-23XXXN SMF 9.95~11.1G DWDM 50GHz EML/APD 23dB 0~70 D No
GACP-1696-23XXXEN SMF 9.95~11.1G DWDM 50Ghz EML/APD 23dB -40~85 D No
GACP-1696-14XXRN SMF 9.95~11.1G DWDM 100GHz EML/PIN 14dB 0~70 D YES
GACP-1696-23XXRN SMF 9.95~11.1G DWDM 100GHz EML/APD 23dB 0~70 D YES
GACP-1696-14XXXRN SMF 9.95~11.1G DWDM 50GHz EML/PIN 14dB 0~70 D YES
GACP-1696-23XXXRN SMF 9.95~11.1G DWDM 50GHz EML/APD 23dB 0~70 D YES
SFP+光模块 SFP+10G 850nm多模光模块 P/N Fiber Type Data Rate Range Wavelength Optical Components Distance Range Case Temperature range, C Application
GACP-8596-02-M MMF 1G/10.3G 850nm VSCEL/PIN <300m 0~70 1G, 10G, 10GFC
GACP-8596-02-MI MMF 1G/10.3G 850nm VSCEL/PIN <300m -10~85 1G, 10G, 10GFC
SFP+光模块 SFP+10G 双纤光模块 P/N Fiber Type Data Rate Range Wavelength Optical Components Distance Range Case Temperature range, C Application
GACP-8596-02 MMF 9.95~11.1G 850nm VSCEL/PIN <300m 0~70 10G, 10GFC
GACP-8596-02-I MMF 9.95~11.1G 850nm VSCEL/PIN <300m -40~85 10G, 10GFC
GACP-1396-2M MMF 9.95~11.1G 1310nm FP/PIN <220m 0~70 10G, 10GFC
GACP-1396-02 SMF 9.95~11.1G 1310nm FP/PIN 2km 0~70 10G, 10GFC
GACP-1396-02-I SMF 9.95~11.1G 1310nm FP/PIN 2km -40~85C 10G, 10GFC
GACP-1396-10 SMF 9.95~11.1G 1310nm DFB/PIN 10km 0~70 10G, 10GFC
GACP-1396-10-I SMF 9.95~11.1G 1310nm DFB/PIN 10km -40~85C 10G, 10GFC
GACP-1396-20 SMF 9.95~11.1G 1310nm DFB/PIN 20km 0~70 10G, 10GFC
GACP-1396-20-I SMF 9.95~11.1G 1310nm DFB/PIN 20km -40~85C 10G, 10GFC
GACP-1396-40 SMF 9.95~11.1G 1310nm DFB/PIN 40km 0~70 10G, 10GFC
GACP-1396-40-I SMF 9.95~11.1G 1310nm DFB/PIN 40km -40~85C 10G, 10GFC
GACP-1396-70 SMF 9.95~11.1G 1310nm DFB/APD 70km 0~70 10G, 10GFC
GACP-1596-40-N SMF 9.95~11.1G 1550nm EML/PIN 40km 0~70 10G, 10GFC
GACP-1596-40-IN SMF 9.95~11.1G 1550nm EML/PIN 40km -40~85 10G, 10GFC
GACP-1596-80-N SMF 9.95~11.1G 1550nm EML/APD 80km 0~70 10G, 10GFC
GACP-1596-80-IN SMF 9.95~11.1G 1550nm EML/APD 80km -40~85C 10G, 10GFC
GACP-1596-A-RN SMF 9.95~11.1G 1550nm EML/APD 100km 0~70
SFP+光模块 SFP+10G 单纤双向光模块 Part No. Fiber Type Data Rate Range Wave Optical Comp. Distance Range Case Tem.
GACP-BI1696-3M-ADL MMF 9.95~11.3G 1270/1330 DFB/PIN 150m 0~70
GACP-BI1696-3M-DAL MMF 9.95~11.3G 1330/1330 DFB/PIN 150m 0~70
GACP-BI1696-9ADL SMF 9.95~11.3G 1270/1330 DFB/PIN 10km 0~70
GACP-BI1696-9DAL SMF 9.95~11.3G 1330/1270 DFB/PIN 10km 0~70
GACP-BI1696-12ADL SMF 9.95~11.3G 1270/1330 DFB/PIN 20km 0~70
GACP-BI1696-12DAL SMF 9.95~11.3G 1330/1270 DFB/PIN 20km 0~70
GACP-BI1696-16ADL SMF 9.95~11.3G 1270/1330 DFB/PIN 40km 0~70
GACP-BI1696-16DAL SMF 9.95~10.3G 1330/1270 DFB/PIN 40km 0~70
GACP-BI1696-21ADL SMF 9.95~11.3G 1270/1330 DFB/APD 60km 0~70
GACP-BI1696-21DAL SMF 9.95~11.3G 1330/1270 DFB/APD 60km 0~70
GACP-BI1696-22LOL SMF 9.95~11.3G 1490/1550 EML/APD 80km 0~70
GACP-BI1696-22OLL SMF 9.95~11.3G 1550/1490 EML/APD 80km 0~70
GACP-BI1696-9ADIL SMF 9.95~11.3G 1270/1330 DFB/PIN 10km -40~85
GACP-BI1696-9DAIL SMF 9.95~11.3G 1330/1270 DFB/PIN 10km -40~85
GACP-BI1696-12ADIL SMF 9.95~11.3G 1270/1330 DFB/PIN 20km -40~85
GACP-BI1696-12DAIL SMF 9.95~11.3G 1330/1270 DFB/PIN 20km -40~85
GACP-BI1696-16ADIL SMF 9.95~10.3G 1270/1330 DFB/PIN 40km -40~85
GACP-BI1696-16DAIL SMF 9.95~11.3G 1330/1270 DFB/PIN 40km -40~85
GACP-BI1696-21ADIL SMF 9.95~11.3G 1270/1330 DFB/APD 60km -40~85
GACP-BI1696-21DAIL SMF 9.95~11.3G 1330/1270 DFB/APD 60km -40~85
Part No. Data Rate Laser Temp. Power budget CDR DDMI
GACP-BI1696-9ADRL 9.953~11.3Gbps 1270nm DFB Standard 9dB YES YES
GACP-BI1696-9DARL 9.953~11.3Gbps 1330nm DFB Standard 9dB YES YES
GACP-BI1696-9ADRIL 9.953~11.3Gbps 1270nm DFB Industrial 9dB YES YES
GACP-BI1696-9DARIL 9.953~11.3Gbps 1330nm DFB Industrial 9dB YES YES
GACP-BI1696-12ADRL 9.953~11.3Gbps 1270nm DFB Standard 12dB YES YES
GACP-BI1696-12DARL 9.953~11.3Gbps 1330nm DFB Standard 12dB YES YES
GACP-BI1696-12ADRIL 9.953~11.3Gbps 1270nm DFB Industrial 12dB YES YES
GACP-BI1696-12DARIL 9.953~11.3Gbps 1330nm DFB Industrial 12dB YES YES
GACP-BI1696-16ADRL 9.953~11.3Gbps 1270nm DFB Standard 16dB YES YES
GACP-BI1696-16DARL 9.953~11.3Gbps 1330nm DFB Standard 16dB YES YES
GACP-BI1696-16ADRIL 9.953~11.3Gbps 1270nm DFB Industrial 16dB YES YES
GACP-BI1696-16DARIL 9.953~11.3Gbps 1330nm DFB Industrial 16dB YES YES
GACP-BI1696-21ADRL 9.953~11.3Gbps 1270nm DFB Standard 21dB YES YES
GACP-BI1696-21DARL 9.953~11.3Gbps 1330nm DFB Standard 21dB YES YES
GACP-BI1696-21ADRIL 9.953~11.3Gbps 1270nm DFB Industrial 21dB YES YES
GACP-BI1696-21DARIL 9.953~11.3Gbps 1330nm DFB Industrial 21dB YES YES